Chart size Superveloce Crew Sweat
Superveloce Crew Sweat | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
A | CHEST | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
B | BOTTOM | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
C | TOTAL BACK LENGTH FROM CENTER BACK | 65 | 66 | 67 | 68,5 | 71 | 72,5 | 74 |
D | SHOULDER TO SHOULDER | 42,5 | 44 | 45,5 | 47 | 49 | 51 | 52,5 |
E | SLEEVE LENGTH | 63,5 | 64,5 | 65,5 | 66,5 | 68 | 69,5 | 71 |
Size Chart is shown in cm (centimeters)