Chart size Superveloce Polo Black
Superveloce Polo Black | XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|---|
A | 1/2 CHEST | 48 | 50 | 52 | 54 | 56 | 59 | 62 |
B | 1/2 BOTTOM | 46 | 48 | 50 | 52 | 54 | 57 | 60 |
C | TOTAL BACK LENGTH FROM CENTER BACK | 70,5 | 72 | 73,5 | 75 | 76,5 | 78 | 79,5 |
D | SHOULDER TO SHOULDER | 39,5 | 41 | 42,5 | 44 | 46 | 48 | 50 |
E | SLEEVE LENGTH | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Size Chart is shown in cm (centimeters)