• Help
  • EUR
    Currency
    EUR €
Item added to cart

Chart size Superveloce T-Shirt Grey

Superveloce T-Shirt Grey XS S M L XL 2XL 3XL
A 1/2 CHEST 49 51 53 55 57 60 63
B 1/2 BOTTOM 46,5 48,5 50,5 52,5 54,5 57,5 60,5
C TOTAL LENGTH FROM SHOULDER 69,5 71 72,5 74 75,5 77 78,5
D SHOULDER TO SHOULDER 41,5 43 44,5 46 48 50 52
E ARMHOLE 20 21 22 23 24 25 26
F SLEEVE LENGTH 21,5 22 22,5 23 23,5 24,5 25
Size Chart is shown in cm (centimeters)